| TILAB Peerings Status | |
|
The following table displays the current status of the TILAB IPv6 peerings. . | |
| Name | local end-point | ASn | announced prefixes | Route Entries (best) | Traffic Stats | |||
| total | matched(*) | longer | unmatched | |||||
| TI Sparkle | gw1 | 6762 | 1069 | 597 | 435 | 161 | 1 | n/a |
| DTAG | gw1 | 3320 | 788 | 442 | 442 |   |   | n/a |
| UUNET-EMEA-IPV6 | gw1 | 12702 | 36 | 36 | 36 |   |   | n/a |
| Edisontel | gw1 | 15589 | 4 | 4 | 4 |   |   | n/a |
| Chello | gw1 | 6830 | 2 | 2 | 2 |   |   | n/a |
| CNNIC | gw2 | 24136 | 2 | 2 | 1 | 1 |   | n/a |
| WARINET | gw1 | 15469 | 1 | 1 | 1 |   |   | n/a |
| NTT PF Labs | gw2 | 4697 | 1 | 1 | 1 |   |   | n/a |
| CNIT | gw1 | 20745 | 1 | 1 | 1 |   |   | n/a |
|
Back to the Operational Reports Page
|
| (*) Including 6to4. See list of local rules for matched prefixes |
| Questions and comments to: TILAB Ipv6 Group |